Non-woven stitching bags combine durability with eco-friendliness, offering a robust and reusable alternative to traditional plastic bags. Their high-quality stitching ensures longevity, making them perfect for daily use while promoting sustainability.
| Dimensional Characteristics | |
|---|---|
| Dimension | Specification |
| Length | Customizable |
| Width | Customizable |
| Depth (Gusset) | 5 cm to 10 cm |
| Handle Length | Typically 30 cm to 50 cm |
| Environmental and Safety Compliance | |
|---|---|
| Standard | Compliance |
| REACH | Compliant |
| RoHS | Compliant |
| CPSIA | Compliant |
| Biodegradability | Non-biodegradable but recyclable |
| Printing and Aesthetics | |
|---|---|
| Feature | Specification |
| Printing Method | Flexographic, Screen, Heat Transfer |
| Number of Colors | Up to 4 colors |
| Ink Type | Eco-friendly, non-toxic inks |
| Packaging | |
|---|---|
| Packaging Method | Specification |
| Packing Quantity | 50 to 100 pieces per carton |
| Carton Size | Based on bag dimensions and quantity |
| Labeling | Customizable as per client requirements |
| Performance Characteristics | |
|---|---|
| Property | Specification |
| Load Bearing Capacity | Up to 10 kg (depending on bag size and GSM) |
| Water Resistance | Moderate (can be treated for higher resistance) |
| UV Resistance | Optional (UV treated fabric available) |
| Physical Properties | |
|---|---|
| Property | Specification |
| Material | Non-woven Polypropylene (PP) |
| Fabric Weight | 60 GSM to 120 GSM |
| Tensile Strength | ≥ 20 N (per ASTM D5034) |
| Tear Strength | ≥ 5 N (per ASTM D5587) |
| Seam Strength | ≥ 15 N (per ASTM D1683) |
| Color Fastness | ≥ Grade 4 (ISO 105-A02) |